Displaying 19861 - 19880 results of 21299 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
Third Lake Capital | Active | Uninformed |
|
USD 0,00 | ||
Third Point Ventures | Active | New York, USA |
|
USD 0,00 | ||
thirky | Active | São Paulo, Brazil |
Raised funds from |
USD 190 k | ||
TH Lee Putnam Ventures | Active | New York, USA |
|
USD 0,00 | ||
Thomasnet.com | Active | Uninformed |
|
USD 0,00 | ||
Thompson Participações | Active | Uninformed |
|
USD 0,00 | ||
Thomson Reuters | Active | Uninformed |
|
USD 0,00 | ||
Thomvest Ventures | Active | San Francisco, USA |
|
USD 0,00 | ||
ThornTree Capital Partners | Active | Boston, USA |
|
USD 0,00 | ||
THORUS Aero Service | Active | Curitiba, Brazil |
|
USD 0,00 | ||
ThoughtWorks | Active | Chicago, USA |
|
USD 0,00 | ||
Thrive Capital | Active | Uninformed |
|
USD 0,00 | ||
Tiaxa | Acquired | Santiago, Chile |
Acquired |
USD 17 mi | ||
Tiba | Active | São Paulo, Brazil |
Raised funds from |
USD 4,4 mi | ||
TICEduca | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Ticies | Active | Brasília, Brazil |
Raised funds from |
USD 1 mi | ||
Ticket | Active | Uninformed |
|
USD 0,00 | ||
Ticket Log | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Tienda Nube | Active | Buenos Aires, Argentina |
Raised funds from |
USD 33 k | ||
Tienda Pago | Active | Uninformed |
Raised funds from |
USD 7,5 mi |