Displaying 161 - 180 results of 21289 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
Abril Educação | Active | Uninformed |
Raised funds from |
USD 0,00 | ||
Abril Participações | Active | Uninformed |
|
USD 0,00 | ||
Abril Plug And Play | Active | Uninformed |
|
USD 0,00 | ||
Absam.io | Active | Salvador, Brazil |
|
USD 0,00 | ||
a.b.seed Ventures | Active | Uninformed |
|
USD 0,00 | ||
A.B.Seed Ventures | Active | São Paulo, Brazil |
|
USD 0,00 | ||
ABSeed Ventures | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Absoluta | Acquired | Santa Cruz do Sul, Brazil |
Acquired |
USD 0,00 | ||
ABS Softwares | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Abstra | Active | Rio de Janeiro, Brazil |
Raised funds from |
USD 3 mi | ||
Abstract | Active | San Francisco, USA |
|
USD 0,00 | ||
Abstract Ventures | Active | San Francisco, USA |
|
USD 0,00 | ||
abuislam | Active | Uninformed |
|
USD 0,00 | ||
ABVCAP | Active | Uninformed |
|
USD 0,00 | ||
Acacia Ventures | Active | New York, USA |
|
USD 0,00 | ||
Academia da Pele | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Academia PME | Active | Araraquara, Brazil |
|
USD 0,00 | ||
A* Capital | Active | San Francisco, USA |
|
USD 0,00 | ||
A.Capital Ventures | Active | Uninformed |
|
USD 0,00 | ||
ACATE | Active | Florianópolis, Brazil |
|
USD 0,00 |