Displaying 1521 - 1540 results of 21299 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
Better Tomorrow Ventures BTV | Active | San Francisco, USA |
|
USD 0,00 | ||
bettrAds | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Beved | Active | Belo Horizonte, Brazil |
|
USD 0,00 | ||
Bewater Ventures | Active | Uninformed |
|
USD 0,00 | ||
Bexpo | Acquired | Curitiba, Brazil |
Acquired |
USD 0,00 | ||
Beyondsoft | Active | Bellevue, USA |
|
USD 0,00 | ||
BeYou | Active | São Paulo, Brazil |
Raised funds from |
USD 0,00 | ||
BEYOUNG | Active | São Paulo, Brazil |
Raised funds from |
USD 26 mi | ||
Bezos Expeditions | Active | Uninformed |
|
USD 0,00 | ||
BFerraz | Acquired | São Paulo, Brazil |
Acquired |
USD 0,00 | ||
BFF Ventures | Active | Uninformed |
|
USD 0,00 | ||
BgmRodotec | Active | Uninformed |
|
USD 0,00 | ||
BGS | Acquired | Uninformed |
Acquired |
USD 0,00 | ||
BHub.ai | Active | São Paulo, Brazil |
Raised funds from |
USD 32 mi | ||
Bicos | Active | Uninformed |
Raised funds from |
USD 560 k | ||
Bicycle Capital | Active | Miami, USA |
|
USD 0,00 | ||
Bidollar | Active | São Paulo, Brazil |
Raised funds from, Merged with |
USD 43 k | ||
Bidu | Active | Uninformed |
Raised funds from |
USD 8,9 mi | ||
BIG BETS | Active | São Paulo, Brazil |
|
USD 0,00 | ||
BigCard | Active | Governador Valadares, Brazil |
|
USD 0,00 |