Displaying 121 - 140 results of 21289 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
99 biz | Active | Uninformed |
Incubated by |
USD 0,00 | ||
99jobs | Active | São Paulo, Brazil |
Raised funds from |
USD 0,00 | ||
99 Minutos | Active | Mexico City, Mexico |
Raised funds from |
USD 40 mi | ||
99 Motos | Active | São Paulo, Brazil |
Acquired, Raised funds from |
USD 1,8 mi | ||
99Taxi | Active | Uninformed |
|
USD 0,00 | ||
99Taxis | Active | Uninformed |
|
USD 0,00 | ||
9bits | Acquired | Guarujá do Sul, Brazil |
Acquired |
USD 0,00 | ||
9weeklabs | Active | Curitiba, Brazil |
|
USD 0,00 | ||
a00s Software Inteligente | Active | Nova Prata, Brazil |
|
USD 0,00 | ||
A2C | Acquired | São Paulo, Brazil |
Acquired |
USD 0,00 | ||
A2GK Investimentos | Active | São Paulo, Brazil |
|
USD 0,00 | ||
A2 Investimentos | Active | São Paulo, Brazil |
|
USD 0,00 | ||
A2Z Dev Center | Active | Fort McMurray, Canada |
|
USD 0,00 | ||
A3Data | Active | Belo Horizonte, Brazil |
Raised funds from |
USD 7,4 mi | ||
A3Pecuária | Acquired | Passo Fundo, Brazil |
Acquired |
USD 0,00 | ||
a55 | Active | São Paulo, Brazil |
Raised funds from |
USD 59 mi | ||
A5 Investimentos | Active | Uninformed |
|
USD 0,00 | ||
aaaaa | Active | Uninformed |
|
USD 0,00 | ||
Aarim | Active | Rio de Janeiro, Brazil |
|
USD 0,00 | ||
Aarin | Acquired | São Paulo, Brazil |
Raised funds from, Acquired |
USD 400 k |