Displaying 1321 - 1340 results of 21295 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
Bebida na Porta | Active | São Paulo, Brazil |
Raised funds from |
USD 180 k | ||
Bebit | Active | Uninformed |
|
USD 0,00 | ||
Beblue | Active | Uninformed |
Raised funds from |
USD 0,00 | ||
bebook | Active | Ilhéus, Brazil |
Raised funds from |
USD 310 k | ||
BeC Inteligência | Active | São Paulo, Brazil |
|
USD 0,00 | ||
BECO Capital | Active | Dubai, United Arab Emirates |
|
USD 0,00 | ||
Becon wifi | Acquired | Joinville, Brazil |
Raised funds from, Acquired |
USD 3,4 mi | ||
Be Curious Partners | Active | Uninformed |
|
USD 0,00 | ||
Beduka | Active | Belo Horizonte, Brazil |
Raised funds from |
USD 0,00 | ||
Beedoo Edtech | Active | São Paulo, Brazil |
Raised funds from |
USD 3,8 mi | ||
beefor | Active | São Paulo, Brazil |
Raised funds from |
USD 2 mi | ||
beegin | Active | São Paulo, Brazil |
|
USD 0,00 | ||
BeeGo | Active | Uninformed |
|
USD 0,00 | ||
Beegol | Active | Uninformed |
Raised funds from |
USD 2 mi | ||
beeIT | Active | Porto Alegre, Brazil |
|
USD 0,00 | ||
BeeJobs | Active | São Paulo, Brazil |
Raised funds from |
USD 16 mi | ||
Beenoculus | Active | Curitiba, Brazil |
|
USD 0,00 | ||
Beep | Active | Uninformed |
Raised funds from |
USD 1,6 mi | ||
Beepay | Active | Florianópolis, Brazil |
|
USD 0,00 | ||
Beep Saúde | Active | Rio de Janeiro, Brazil |
Raised funds from |
USD 19 mi |