Displaying 1261 - 1280 results of 21294 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
Banib | Active | Sorocaba, Brazil |
|
USD 0,00 | ||
Bankinter | Active | Lisboa, Portugal |
|
USD 0,00 | ||
bankSe | Active | São Paulo, Brazil |
|
USD 0,00 | ||
banQi | Acquired | São Paulo, Brazil |
Acquired |
USD 0,00 | ||
Barato Coletivo | Active | Fortaleza, Brazil |
|
USD 0,00 | ||
Baraúna Investimentos | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Bargain 40mg Oxycontin Uninterrupted Delivery | Active | California City, USA |
|
USD 0,00 | ||
Baring Vostok Capital Partners | Active | Moscow, Russia |
|
USD 0,00 | ||
Barkus Educacional | Active | Rio de Janeiro, Brazil |
Raised funds from |
USD 0,00 | ||
Barn Investimentos | Barn Invest | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Baron Capital Group | Active | New York, USA |
|
USD 0,00 | ||
Barrah | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Bart Digital | Active | Indaiatuba, Brazil |
Raised funds from |
USD 1,7 mi | ||
Barte | Active | São Paulo, Brazil |
Raised funds from |
USD 3,1 mi | ||
Base10 Partners | Active | Uninformed |
|
USD 0,00 | ||
Basement | Acquired | São Paulo, Brazil |
Acquired |
USD 0,00 | ||
Basementors | Active | Florianópolis, Brazil |
|
USD 0,00 | ||
Base Partners | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Base Sistemas Empresariais | Base ERP | Acquired | Uninformed |
Acquired |
USD 0,00 | ||
Base Ventures | Active | Uninformed |
|
USD 0,00 |