Displaying 1241 - 1260 results of 21295 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
Banco BV | Acquired | São Paulo, Brazil |
Acquired |
USD 0,00 | ||
Banco de Formaturas | Active | Uninformed |
|
USD 0,00 | ||
BancodeJogos | Active | Porto Alegre, Brazil |
Raised funds from |
USD 10 mi | ||
Banco de Jogos | Active | Porto Alegre, Brazil |
|
USD 0,00 | ||
Banco do Brasil | Active | Uninformed |
|
USD 0,00 | ||
Banco Inter | Active | Belo Horizonte, Brazil |
Raised funds from |
USD 2,1 bi | ||
Banco Interamericano de Desenvolvimento | BID | Inter American Development Bank | Active | Washington D.C., USA |
|
USD 0,00 | ||
Banco Maré | Active | Rio de Janeiro, Brazil |
|
USD 0,00 | ||
Banco Master | Active | Rio de Janeiro, Brazil |
|
USD 0,00 | ||
Banco Modal | Acquired | Rio de Janeiro, Brazil |
Acquired |
USD 0,00 | ||
Banco next | Active | Uninformed |
|
USD 0,00 | ||
Banco PAN | Active | São Paulo, Brazil |
Raised funds from |
USD 660 mi | ||
Banco Pérola | Active | Uninformed |
Raised funds from |
USD 55 k | ||
Banco Plural | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Banco Real | Active | Uninformed |
|
USD 0,00 | ||
Banco Safra | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Banco Santander | Active | Uninformed |
|
USD 0,00 | ||
Banco SEMEAR | Active | Belo Horizonte, Brazil |
|
USD 0,00 | ||
Banco Votorantim | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Bancryp International | Active | Florianópolis, Brazil |
|
USD 0,00 |