Displaying 1221 - 1240 results of 21294 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
Baillie Gifford | Active | Uninformed |
|
USD 0,00 | ||
Bain Capital Credit | Active | Boston, USA |
|
USD 0,00 | ||
Bain Capital Ventures | Active | San Francisco, USA |
|
USD 0,00 | ||
Baita | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Baixou | Active | Uninformed |
Raised funds from |
USD 0,00 | ||
Baker | Active | Uninformed |
|
USD 0,00 | ||
Baker Tilly Brasil | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Bakerytech | Active | Vitória, Brazil |
Raised funds from |
USD 1,1 mi | ||
Balcão Balcão | Active | Uninformed |
|
USD 0,00 | ||
Balderton Capital | Active | London, UK |
|
USD 0,00 | ||
Ballard & Associates | Active | Cicero, USA |
Incubated by |
USD 0,00 | ||
balta.io | Active | Piracicaba, Brazil |
|
USD 0,00 | ||
Balyasny Asset Management - BAM | Active | Uninformed |
|
USD 0,00 | ||
Bamboo Debt Capital Markets Platform | Active | São Paulo, Brazil |
Raised funds from |
USD 4 mi | ||
Bananas Music Branding | Active | São Paulo, Brazil |
|
USD 0,00 | ||
BancoAfro | Active | Brasilia, Brazil |
Raised funds from |
USD 0,00 | ||
Banco Alfa | Active | Uninformed |
|
USD 0,00 | ||
Banco BMG | Active | Uninformed |
Raised funds from |
USD 17 mi | ||
Banco BNI Europa | Acquired | Lisboa, Portugal |
Acquired |
USD 0,00 | ||
Banco BS2 | Active | Uninformed |
|
USD 0,00 |