Displaying 1201 - 1220 results of 21294 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
B2Trip | Active | São Paulo, Brazil |
|
USD 0,00 | ||
B2W | Active | Uninformed |
|
USD 0,00 | ||
B3 | Active | Uninformed |
Raised funds from |
USD 520 mi | ||
B3 Agro | Acquired | Joinville, Brazil |
Acquired |
USD 0,00 | ||
B4Waste | Active | São Paulo, Brazil |
Raised funds from |
USD 380 k | ||
baasic. | Active | Aracaju, Brazil |
Raised funds from |
USD 0,00 | ||
BabyClick | Active | Porto Alegre, Brazil |
|
USD 0,00 | ||
Baby.com.br | Acquired | Uninformed |
Raised funds from, Acquired |
USD 20 mi | ||
Babypass | Active | Rio de Janeiro, Brazil |
Raised funds from |
USD 140 k | ||
Back4App | Active | Sunnyvale, United States |
|
USD 0,00 | ||
Backpacker | Active | Uninformed |
|
USD 0,00 | ||
Backstartup | Active | Bogotá, Colombia |
Raised funds from |
USD 1,2 mi | ||
Badesul | Active | Porto Alegre, Brazil |
|
USD 0,00 | ||
Badoo | Active | Uninformed |
|
USD 0,00 | ||
Baduk | Active | Uninformed |
Raised funds from |
USD 150 k | ||
Baer-Mate | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Baghome Delivery | Active | Teresina, Brazil |
|
USD 0,00 | ||
Bagy | Acquired | Nova Lima, Brazil |
Acquired |
USD 0,00 | ||
BAI Capital | Active | Miami, USA |
|
USD 0,00 | ||
Baidu | Active | São Paulo, Brazil |
|
USD 0,00 |