Displaying 1181 - 1200 results of 21294 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
Axis MobFintech | Active | São Paulo, Brazil |
|
USD 0,00 | ||
axsas | Active | Uninformed |
|
USD 0,00 | ||
Axxes Saúde | Active | São Paulo, Brazil |
Raised funds from |
USD 290 k | ||
Axxon | Active | Uninformed |
|
USD 0,00 | ||
Aya Tech | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Ayenda Rooms | Active | Uninformed |
Raised funds from |
USD 8,7 mi | ||
Ayty Tech | Acquired | Florianópolis, Brazil |
Acquired |
USD 0,00 | ||
AZas | Active | Uninformed |
|
USD 0,00 | ||
Azion | Active | Uninformed |
Raised funds from |
USD 0,00 | ||
az.leads | Active | Campo Bom, Brazil |
|
USD 0,00 | ||
Azos | Active | São Paulo, Brazil |
Raised funds from |
USD 12 mi | ||
AZPay - Smart Payment Solutions | Acquired | São Paulo, Brazil |
Acquired |
USD 680 k | ||
AZpop | Active | Indaiatuba, Brazil |
Raised funds from |
USD 320 k | ||
Azul SA | Active | Uninformed |
Raised funds from |
USD 450 mi | ||
B2B Stack | Active | São Paulo, Brazil |
Raised funds from |
USD 430 k | ||
B2Capital | Active | Uninformed |
Raised funds from |
USD 0,00 | ||
B2Finance | Active | Uninformed |
|
USD 0,00 | ||
B2INN - Business to Innovation | Active | Fortaleza, Brazil |
|
USD 0,00 | ||
B2Log | Active | São Paulo, Brazil |
|
USD 0,00 | ||
B2Make Digital Service | Active | Ribeirão Preto, Brazil |
|
USD 0,00 |