Displaying 1161 - 1180 results of 21294 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
Avellar | Active | Rio de Janeiro, Brazil |
|
USD 0,00 | ||
Avenir Growth Capital | Active | New York, USA |
|
USD 0,00 | ||
Avenue | Active | Miami, USA |
Raised funds from |
USD 35 mi | ||
A vida é feita de Desconto | Active | São Paulo, Brazil |
Raised funds from |
USD 2,5 k | ||
Avid Ventures | Active | New York, USA |
|
USD 0,00 | ||
Avivatec | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Avocado | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Avstralis | Active | Curitiba, Brazil |
|
USD 0,00 | ||
Avulta Contratação Profissional Inclusiva | Active | Belo Horizonte, Brazil |
|
USD 0,00 | ||
Avus | Active | Porto Alegre, Brazil |
|
USD 0,00 | ||
Aware | Active | Uninformed |
Raised funds from |
USD 0,00 | ||
Aware | Active | Uninformed |
|
USD 0,00 | ||
Aware Logistics | Active | Campinas, Brazil |
|
USD 0,00 | ||
Awari | Acquired | São Paulo, Brazil |
Raised funds from, Acquired |
USD 1 mi | ||
AX4B | Active | São Paulo, Brazil |
|
USD 0,00 | ||
AXA Assistance | Acquired | Uninformed |
Acquired |
USD 0,00 | ||
Axado | Active | Florianópolis, Brazil |
Acquired, Raised funds from |
USD 7,4 mi | ||
Axei Saúde | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Axenya | Active | Montevideo, Uruguay |
Raised funds from, Merged with |
USD 3 mi | ||
AxisMed | Acquired | Uninformed |
Acquired |
USD 0,00 |