Displaying 1141 - 1160 results of 21294 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
Autoridade Fitness | Active | Porto Alegre, Brazil |
|
USD 0,00 | ||
Autotech Ventures | Active | Menlo Park, USA |
Raised funds from |
USD 5,5 mi | ||
Auttar | Acquired | Rio Grande, Brazil |
Acquired |
USD 0,00 | ||
AUVO | Active | Uninformed |
Raised funds from, Incubated by |
USD 610 k | ||
Avacon | Acquired | Uninformed |
Acquired |
USD 0,00 | ||
Available Buy Aspadol Online for Quick Guide | Active | New York, USA |
|
USD 0,00 | ||
Available Buy TapenTadol Online for Quick Guide | Active | New York, USA |
|
USD 0,00 | ||
Ava Investors | Active | Geneva, Switzerland |
|
USD 0,00 | ||
Avala Capital | Active | Berlin, Germany |
|
USD 0,00 | ||
Avalancha Ventures SAPI de CV | Active | Uninformed |
|
USD 0,00 | ||
AvalDoc | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Avalia.ai | Active | Rio de Janeiro, Brazil |
|
USD 0,00 | ||
Avant Agro | Active | Uninformed |
|
USD 0,00 | ||
Avante | Active | São Paulo, Brazil |
Raised funds from |
USD 18 mi | ||
Avantside | Active | Londrina, Brazil |
|
USD 0,00 | ||
Avanxo | Acquired | Bogotá, Colombia |
Acquired |
USD 0,00 | ||
AVAR Tecnologia | Active | Belo Horizonte, Brazil |
|
USD 0,00 | ||
Avatar Soluções | Acquired | Itu, Brazil |
Acquired |
USD 0,00 | ||
Avaya | Active | Uninformed |
|
USD 0,00 | ||
Avec | Active | São Paulo, Brazil |
|
USD 0,00 |