Displaying 981 - 1000 results of 21294 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
Asper | Active | Brasilia, Brazil |
|
USD 0,00 | ||
ASSA ABLOY Brasil | Active | São Paulo, Brazil |
|
USD 0,00 | ||
ASSEINFO | Active | Uninformed |
|
USD 0,00 | ||
Assespro Investe | Active | Uninformed |
|
USD 0,00 | ||
assets365 | Acquired | São Paulo, Brazil |
Acquired |
USD 0,00 | ||
Assignment Help Melbourne | Active | Australia Plains, Australia |
|
USD 0,00 | ||
Assinadoc | Active | Macapá, Brazil |
Raised funds from |
USD 0,00 | ||
Assina Saúde | Active | São Paulo, Brazil |
Raised funds from |
USD 1,4 mi | ||
Assis | Active | São Paulo, Brazil |
Raised funds from |
USD 5,5 mi | ||
AssistCare | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Associação Nova Escola | Active | São Paulo, Brazil |
|
USD 0,00 | ||
A-Star | Active | Uninformed |
|
USD 0,00 | ||
Astella Investimentos | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Asterisk Ventures | Active | Uninformed |
|
USD 0,00 | ||
Astor Group | Active | Uninformed |
|
USD 0,00 | ||
Astride | Active | Miami, USA |
Raised funds from |
USD 0,00 | ||
Astrolab | Active | Brasilia, Brazil |
|
USD 0,00 | ||
ASTRUM LATINA | Acquired | São Bernardo do Campo, Brazil |
Acquired |
USD 0,00 | ||
Asymmetric Capital Partners | Active | Boston, USA |
|
USD 0,00 | ||
Async | Active | Uninformed |
|
USD 0,00 |