Displaying 941 - 960 results of 21293 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
Arkangeles | Active | Mexico City, Mexico |
|
USD 0,00 | ||
Arker | Acquired | São Paulo, Brazil |
Acquired |
USD 4,9 mi | ||
ARK FUND | Active | Uninformed |
|
USD 0,00 | ||
Arklok Tecnologia | Acquired | Barueri, Brazil |
Acquired |
USD 0,00 | ||
Arkmeds | Active | Belo Horizonte, Brazil |
|
USD 0,00 | ||
Arkos Sistemas Educacionais | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Arlon Group | Active | New York, USA |
|
USD 0,00 | ||
Armatore Market + Science | Active | São Paulo, Brazil |
Raised funds from |
USD 0,00 | ||
Armazém Digital | Acquired | Uninformed |
Acquired |
USD 0,00 | ||
ARPAC | Active | São Leopoldo, Brazil |
|
USD 0,00 | ||
Arpegio VC | Active | Uninformed |
|
USD 0,00 | ||
ArpexCapital | Active | Rio de Janeiro, Brazil / São Paulo, Brazil |
|
USD 0,00 | ||
Arquiteto de Bolso | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Arquivar | Acquired | Uninformed |
Acquired |
USD 0,00 | ||
Arquivei | Active | São Carlos, Brazil |
Raised funds from |
USD 48 mi | ||
Arsenal Growth | Active | Uninformed |
|
USD 0,00 | ||
Arte Despertar | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Artemisia | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Artesian VC | Active | Melbourne, Australia |
|
USD 0,00 | ||
Arthena | Active | New York, USA |
|
USD 0,00 |