Displaying 901 - 920 results of 21293 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
AQUABIT | Active | Teresina, Brazil |
|
USD 0,00 | ||
Aqua Capital | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Aquarela | Active | Uninformed |
Raised funds from |
USD 0,00 | ||
Aquarela Advanced Analytics | Active | Florianópolis, Brazil |
Raised funds from |
USD 0,00 | ||
Aquarius Software | Acquired | São Paulo, Brazil |
Acquired |
USD 2,4 mi | ||
Aqua Tecnologia | Active | Belo Horizonte, Brazil |
|
USD 0,00 | ||
A Quinta | Active | São Paulo, Brazil |
Raised funds from |
USD 0,00 | ||
Aquiris Game Studio | Active | Porto Alegre, Brazil |
Raised funds from |
USD 460 k | ||
Arara Seed | Active | Ribeirão Preto, Brazil |
|
USD 0,00 | ||
Aravita | Active | São Paulo, Brazil |
Raised funds from |
USD 2,5 mi | ||
Arbache | Active | Maringá, Brazil / São Paulo, Brazil |
Raised funds from |
USD 0,00 | ||
Arbitranet | Active | Uninformed |
Incubated by |
USD 0,00 | ||
Arbo | Active | Londrina, Brazil |
|
USD 0,00 | ||
Arbor Capital | Active | Rio de Janeiro, Brazil |
|
USD 0,00 | ||
Arborea Biotech | Active | Porto Alegre, Brazil |
|
USD 0,00 | ||
Arbusta | Active | Buenos Aires, Argentina |
Raised funds from |
USD 0,00 | ||
Arca | Active | Los Angeles, USA |
|
USD 0,00 | ||
ARCA Mobility as a Service | Active | Curitiba, Brazil |
Raised funds from |
USD 3,2 mi | ||
ARC Capital | Active | Uninformed |
|
USD 0,00 | ||
ArcelorMittal Brasil | Active | Belo Horizonte, Brazil |
|
USD 0,00 |