Displaying 861 - 880 results of 21293 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
Aplay Studios | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Aplicativo Escolar | Active | Rio de Janeiro, Brazil |
|
USD 0,00 | ||
Aplicativo Pecinha | Active | Porto Alegre, Brazil |
|
USD 0,00 | ||
Aplicativos de Bolso | Active | Recife, Brazil |
|
USD 0,00 | ||
APOIA.se | Active | Porto Alegre, Brazil |
|
USD 0,00 | ||
Apoio Global | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Apollo Global Management, Inc. | Active | New York, USA |
|
USD 0,00 | ||
Apontador | Active | Uninformed |
Raised funds from |
USD 21 mi | ||
ApontaOfertas | Active | Uninformed |
|
USD 0,00 | ||
Apozy | Active | Uninformed |
Raised funds from |
USD 2,2 mi | ||
AppBeleza | Active | Chapecó, Brazil |
|
USD 0,00 | ||
App DinDin | Acquired | São Paulo, Brazil |
Acquired |
USD 0,00 | ||
Appedidos | Active | Araçatuba, Brazil |
|
USD 0,00 | ||
Appetito24 | Acquired | Uninformed |
Acquired |
USD 0,00 | ||
Appies | Active | São Paulo, Brazil |
Raised funds from |
USD 0,00 | ||
Appito | Active | São Paulo, Brazil |
Raised funds from |
USD 5,2 mi | ||
AppJusto | Active | São Paulo, Brazil |
Raised funds from |
USD 350 k | ||
Apple | Active | Uninformed |
|
USD 0,00 | ||
Applique | Active | Uninformed |
|
USD 0,00 | ||
Appoia | Active | Rio de Janeiro, Brazil |
|
USD 0,00 |