Displaying 801 - 820 results of 21293 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
Amyi | Active | São Paulo, Brazil |
Raised funds from |
USD 180 k | ||
Ana Beatriz Figueiredo | Active | Uninformed |
|
USD 0,00 | ||
AnaliaBouter - LoginAccounts.info | Active | Uninformed |
|
USD 0,00 | ||
Analytica Ensino | Active | São Paulo, Brazil |
Raised funds from |
USD 0,00 | ||
Andbank | Active | Escaldes-Engordany, Andorra |
|
USD 0,00 | ||
Andreessen Horowitz | Active | San Francisco, USA |
|
USD 0,00 | ||
André Esteves | Active | Uninformed |
|
USD 0,00 | ||
Anestech – Innovation Rising | Active | Florianópolis, Brazil |
Raised funds from |
USD 0,00 | ||
Anfitriões de Aluguel | Active | Florianópolis, Brazil |
Raised funds from |
USD 300 k | ||
Angatu Ventures | Active | Palhoça, Brazil |
|
USD 0,00 | ||
ANgel 100x | Active | Uninformed |
|
USD 0,00 | ||
Angelantoni | Active | Uninformed |
Raised funds from |
USD 8,7 mi | ||
AngelCash | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Angélica | Active | Uninformed |
|
USD 0,00 | ||
Angel Invest | Active | Frankfurt, Germany |
|
USD 0,00 | ||
Angelsdeck | Active | Moscow, Russia |
|
USD 0,00 | ||
Angels Wallet | Active | Porto Alegre, Brazil |
|
USD 0,00 | ||
Angel Ventures | Active | Mexico DF, Mexico |
|
USD 0,00 | ||
Angoera Sistemas Eletrônicos | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Anima Educação | Active | São Paulo, Brazil |
Raised funds from |
USD 0,00 |