Displaying 781 - 800 results of 21293 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
Ame Digital | Active | São Paulo, Brazil |
|
USD 0,00 | ||
América Móvil | Active | Uninformed |
|
USD 0,00 | ||
America Net | Active | Barueri, Brazil |
Raised funds from |
USD 0,00 | ||
American Insight | Active | Macaé, Brazil |
|
USD 0,00 | ||
América Tecnologia | Active | Uninformed |
|
USD 0,00 | ||
Amicci | Active | São Paulo, Brazil |
Raised funds from |
USD 7,6 mi | ||
Amigo da Cultura | Active | São Paulo, Brazil |
Raised funds from |
USD 30 k | ||
Amigo Edu | Acquired | São Paulo, Brazil |
Acquired |
USD 0,00 | ||
Amil Junior Smiles | Active | Uninformed |
|
USD 0,00 | ||
AMLabs | Active | Valinhos, Brazil |
|
USD 0,00 | ||
Amo Muito | Active | Uninformed |
Raised funds from |
USD 0,00 | ||
aMORA | Active | São Paulo, Brazil |
Raised funds from |
USD 43 mi | ||
Amor aos Pedaços | Active | Cotia, Brazil |
|
USD 0,00 | ||
Amostrix | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Amparo | Acquired | São Paulo, Brazil |
Raised funds from, Acquired |
USD 4,6 mi | ||
Amperity | Active | Seattle, USA |
|
USD 0,00 | ||
AMPFY | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Amplifica Capital | Active | Mexico City, Mexico |
|
USD 0,00 | ||
Amplifique.me | Active | Ponta Grossa, Brazil |
|
USD 0,00 | ||
Amplimed | Active | Chapecó, Brazil |
|
USD 0,00 |