Displaying 701 - 720 results of 21293 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
Alvim Bandeira da Silva | Active | Peruíbe, Brazil |
|
USD 0,00 | ||
Alxandre Alves | Active | Uninformed |
|
USD 0,00 | ||
Alymente | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Amachains | Active | Belém, Brazil |
Raised funds from |
USD 77 k | ||
AMAD | Active | Uninformed |
|
USD 0,00 | ||
Amadeus Capital Partners | Active | San Francisco, USA |
|
USD 0,00 | ||
Amador Holdings | Active | Uninformed |
|
USD 0,00 | ||
Amaggi | Active | Cuiabá, Brazil |
|
USD 0,00 | ||
Amanaie | Active | Uninformed |
Raised funds from, shutdown |
USD 0,00 | ||
Ama-o | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Amara VC | Active | Uninformed |
|
USD 0,00 | ||
Amarena | Active | Uninformed |
|
USD 0,00 | ||
Amaro | Active | São Paulo, Brazil |
Raised funds from |
USD 7 mi | ||
Amazing Tech | Active | Natal, Brazil |
|
USD 0,00 | ||
Amazon | Active | Uninformed |
|
USD 0,00 | ||
Amazon Fruits | Active | Castanhal, Brazil |
|
USD 0,00 | ||
Amazon Web Services | Active | Uninformed |
|
USD 0,00 | ||
Amázzoni Gin | Active | Barra Mansa, Brazil |
|
USD 0,00 | ||
Ambar | Active | São Paulo, Brazil |
Raised funds from |
USD 36 mi | ||
AMBEV / Inbev | Active | São Paulo, Brazil |
|
USD 0,00 |