Displaying 681 - 700 results of 21290 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
alt.bank | Active | São Paulo, Brazil |
Raised funds from |
USD 5,5 mi | ||
Alterbank | Acquired | Rio de Janeiro, Brazil |
Acquired |
USD 5,1 mi | ||
Alterdata | Active | Uninformed |
|
USD 0,00 | ||
Alter Global | Active | San Francisco, USA |
|
USD 0,00 | ||
Altimeter | Active | Uninformed |
|
USD 0,00 | ||
Altimus Desenvolvimento de Software | Acquired | Blumenau, Brazil |
Acquired |
USD 0,00 | ||
Altitude Ventures | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Altivia Ventures | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Altos Ventures | Active | Menlo Park, USA |
|
USD 0,00 | ||
ALT Systems Tecnologia | Active | Maceió, Brazil |
|
USD 0,00 | ||
Alude | Active | São Paulo, Brazil |
Raised funds from |
USD 3,3 mi | ||
Aluga Hoje Equipamentos | Active | Rio de Janeiro, Brazil |
|
USD 0,00 | ||
Alugalogo | Inactive | São Paulo, Brazil |
Raised funds from |
USD 0,00 | ||
Aluga Mais | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Alugue Temporada | Acquired | Uninformed |
Acquired |
USD 0,00 | ||
Alume | Active | São Paulo, Brazil |
Raised funds from |
USD 0,00 | ||
Alumni Ventures Group | Active | Manchester, USA |
|
USD 0,00 | ||
Alupar | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Alura | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Alvarez & Marsal Capital Partners | Active | Uninformed |
|
USD 0,00 |