Displaying 581 - 600 results of 21290 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
Alice H | Active | São Paulo, Brazil |
Raised funds from |
USD 160 mi | ||
Alicerce Educação | Active | São Paulo, Brazil |
Raised funds from |
USD 4,8 mi | ||
Ali Credito | Active | São Paulo, Brazil |
Raised funds from |
USD 25 mi | ||
Alimentares | Active | Santos, Brazil |
|
USD 0,00 | ||
Alinea Health | Active | São Paulo, Brazil |
Raised funds from |
USD 3,9 mi | ||
Alive App Brasil | Active | Rio de Janeiro, Brazil |
|
USD 0,00 | ||
Aljava Biotech | Active | Uninformed |
Raised funds from |
USD 78 k | ||
Alkeon Capital Management | Active | Uninformed |
|
USD 0,00 | ||
Allcomp | Active | Navegantes, Brazil |
|
USD 0,00 | ||
Allegory Labs | Active | Uninformed |
|
USD 0,00 | ||
Allen & Company | Active | New York, USA |
|
USD 0,00 | ||
AlleyCorp | Active | New York, USA |
|
USD 0,00 | ||
Allgoo | Active | Uninformed |
Raised funds from |
USD 480 k | ||
Alliage | Active | Uninformed |
|
USD 0,00 | ||
AllianceBernstein | Active | Nashville, USA |
|
USD 0,00 | ||
Allianz | Active | Uninformed |
|
USD 0,00 | ||
Allidio | Active | Uninformed |
|
USD 0,00 | ||
Allied | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Allievo Capital | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Allievo Ventures | Active | Juiz de Fora, Brazil |
|
USD 0,00 |