Displaying 521 - 540 results of 21290 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
Aiko | Active | Belo Horizonte, Brazil |
|
USD 0,00 | ||
Aimil Health Care | Active | Uninformed |
|
USD 0,00 | ||
AIMIRIM | Active | Uberlândia, Brazil |
|
USD 0,00 | ||
Aimorés Investimentos | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Ainda Tem | Active | Uninformed |
Incubated by |
USD 12 k | ||
AIO | Active | Uninformed |
Raised funds from |
USD 0,00 | ||
AIO Educação | Active | Rio de Janeiro, Brazil |
Raised funds from |
USD 390 k | ||
AION Europa | Active | Brasilia, Brazil |
|
USD 0,00 | ||
Aiqfome | Acquired | Maringá, Brazil |
Raised funds from, Acquired |
USD 98 k | ||
Airborne Capital | Active | Dublin, Ireland |
|
USD 0,00 | ||
AirCRM | Active | São Paulo, Brazil |
Incubated by, Raised funds from |
USD 42 k | ||
Airfluencers | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Airfox | Active | Uninformed |
Merged with |
USD 0,00 | ||
Airu | Active | São Paulo, Brazil |
Raised funds from, Incubated by |
USD 2,5 mi | ||
ÁITY INCUBADORA DE EMPRESAS | Active | Salvador, Brazil |
|
USD 0,00 | ||
Aivis Tecnologia | Active | Nova Friburgo, Brazil |
|
USD 0,00 | ||
Aix Sistemas | Active | Belo Horizonte, Brazil |
|
USD 0,00 | ||
AK47 PISTOLS FOR SALE | Active | Uninformed |
|
USD 0,00 | ||
Akad Seguros | Active | São Paulo, Brazil |
Raised funds from |
USD 0,00 | ||
Akeloo | Active | Belo Horizonte, Brazil |
|
USD 0,00 |