Displaying 441 - 460 results of 21289 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
Agora Cupom | Active | Taió, Brazil |
|
USD 0,00 | ||
Agora Group | Active | Uninformed |
|
USD 0,00 | ||
AGORA Telecom | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Agrega Partners | Active | Uninformed |
|
USD 0,00 | ||
Agres | Active | Pinhais, Brazil |
Raised funds from |
USD 0,00 | ||
Agri360 | Active | Maringá, Brazil |
|
USD 0,00 | ||
AgriAcordo | Active | Itapetininga, Brazil |
Raised funds from |
USD 1,6 mi | ||
Agribela | Active | Londrina, Brazil |
|
USD 0,00 | ||
Agricast | Active | Itatiba, Brazil |
|
USD 0,00 | ||
AgriConnected | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Agriculture Farm Management - Navfarm | Active | Uninformed |
|
USD 0,00 | ||
Agrid | Active | Belo Horizonte, Brazil |
Incubated by, Raised funds from |
USD 210 k | ||
Agridados | Active | Cruz Alta, Brazil |
|
USD 0,00 | ||
AgriHome | Active | Passo Fundo, Brazil |
|
USD 0,00 | ||
Agrimanager - Software Agropecuario | Active | São Paulo, Brazil |
|
USD 0,00 | ||
AgriMart | Active | Uninformed |
|
USD 0,00 | ||
Agrimind | Active | Sorriso, Brazil |
|
USD 0,00 | ||
AgriPad | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Agris | Active | Cuiabá, Brazil |
|
USD 0,00 | ||
AgriSensing | Active | Viçosa, Brazil |
|
USD 0,00 |