Displaying 21 - 40 results of 21289 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
1289 Capital | Active | São Paulo, Brazil |
|
USD 0,00 | ||
1616 Ventures | Active | São Paulo, Brazil |
Merged with |
USD 0,00 | ||
166 2nd | Active | New York, USA |
|
USD 0,00 | ||
17Sigma | Active | Uninformed |
|
USD 0,00 | ||
1800-flowers | Active | Uninformed |
|
USD 0,00 | ||
180° Insurance | Active | São Paulo, Brazil |
Raised funds from |
USD 42 mi | ||
1Bem | Active | São Leopoldo, Brazil |
|
USD 0,00 | ||
1Doc | Active | Uninformed |
Incubated by, Acquired, Raised funds from |
USD 0,00 | ||
1m2 | Active | Uninformed |
Acquired, Raised funds from |
USD 0,00 | ||
1Sharpe Ventures | Active | Piedmont, USA |
|
USD 0,00 | ||
1st11 | Active | London, UK |
|
USD 0,00 | ||
21212 | Active | Rio de Janeiro, Brazil |
|
USD 0,00 | ||
2150 | Active | Uninformed |
|
USD 0,00 | ||
21 diamonds | Active | São Paulo, Brazil |
Raised funds from |
USD 0,00 | ||
220 Capital | Active | São Paulo, Brazil |
|
USD 0,00 | ||
23S Capital | Active | São Paulo, Brazil |
|
USD 0,00 | ||
2.5 Ventures | Active | Uninformed |
|
USD 0,00 | ||
2A Investimentos | Active | São Paulo, Brazil |
|
USD 0,00 | ||
2bCapital | Active | São Paulo, Brazil |
|
USD 0,00 | ||
2bots | Active | São Paulo, Brazil |
|
USD 0,00 |