Displaying 21201 - 21220 results of 21289 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
Zeek! | Acquired | Uninformed |
Acquired |
USD 810 k | ||
Zeeng | Active | Porto Alegre, Brazil |
|
USD 0,00 | ||
Zeev | Acquired | São Paulo, Brazil |
Acquired |
USD 0,00 | ||
Zeev Ventures | Active | Palo Alto, USA |
|
USD 0,00 | ||
Zehnk Technology | Active | Rio de Janeiro, Brazil |
Raised funds from |
USD 550 k | ||
Zehnk Technology do Brasil SA | Active | Uninformed |
|
USD 0,00 | ||
Zendesk | Active | Uninformed |
|
USD 0,00 | ||
Zenefits | Active | San Francisco, USA |
|
USD 0,00 | ||
Zen Finance | Active | Uninformed |
Raised funds from |
USD 1,4 mi | ||
Zenit | Active | Uninformed |
Raised funds from |
USD 260 k | ||
Zenklub | Active | São Paulo, Brazil |
Raised funds from |
USD 12 mi | ||
zenloop | Active | Berlin, Germany |
|
USD 0,00 | ||
Zentro | Active | Uninformed |
|
USD 0,00 | ||
Zenvia | Active | Porto Alegre, Brazil |
Raised funds from, Merged with |
USD 250 mi | ||
Zerezes | Active | Rio de Janeiro, Brazil |
Raised funds from |
USD 3,8 mi | ||
Zero Cigarro | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Zero One | Active | Uninformed |
Raised funds from |
USD 0,00 | ||
ZeroPaper | Acquired | São Paulo, Brazil |
Raised funds from, Incubated by, Acquired |
USD 200 k | ||
Zetesis | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Zetra | Active | Uninformed |
Raised funds from |
USD 5 mi |