Displaying 21121 - 21140 results of 21289 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
YDUQS | Active | Rio de Janeiro, Brazil |
|
USD 0,00 | ||
Yeast Business Consulting | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Yebo | Active | Richmond, USA |
|
USD 0,00 | ||
Yellow | Active | Uninformed |
Acquired, Merged with, Raised funds from |
USD 72 mi | ||
Yellow Ventures | Active | Uninformed |
|
USD 0,00 | ||
Yellow Xanax Bars 2mg Convenient and Safe | Active | Uninformed |
|
USD 0,00 | ||
YepDoc | Active | Uninformed |
Raised funds from |
USD 0,00 | ||
YESPAY | YESBANK | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Yes We Grow | Agricultura Urbana | Active | São Paulo, Brazil |
Raised funds from |
USD 560 k | ||
YGEIA Group | Active | Grapevine, USA |
|
USD 0,00 | ||
YggBoard | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Yield Guild Games | Active | Cabanatuan City, Philippines |
Raised funds from |
USD 8,6 mi | ||
yieldPass | Active | Uninformed |
Raised funds from |
USD 100 k | ||
YKF Arquitetura Financeira | Acquired | Uninformed |
Acquired |
USD 22 mi | ||
Ylive biotecnologia | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Yller | Active | Pelotas, Brazil |
Raised funds from |
USD 680 k | ||
Ynusitado Digital Marketing Intelligence | Active | São Paulo, Brazil |
Raised funds from |
USD 1 mi | ||
YogIN App | Active | Uninformed |
|
USD 0,00 | ||
YOLO Ventures | Active | Montreal, Canada |
|
USD 0,00 | ||
Yonder Education | Active | Campo Bom, Brazil |
|
USD 0,00 |