Displaying 21101 - 21120 results of 21289 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
XP Health | Active | Redwood City, USA |
Raised funds from |
USD 5 mi | ||
XP Inc | Active | Uninformed |
|
USD 0,00 | ||
XP Investimentos | Acquired | Rio de Janeiro, Brazil |
Raised funds from, Acquired |
USD 390 mi | ||
XP Private | Active | São Paulo, Brazil |
|
USD 0,00 | ||
XP Private Equity | Active | Uninformed |
|
USD 0,00 | ||
Xtech Commerce | Acquired | Uninformed |
Acquired |
USD 4,3 mi | ||
Xtraordinary Venture Partners | Active | Monterrey, Mexico |
|
USD 0,00 | ||
Xvision Tecnologia S/A | Active | Goiânia, Brazil |
Raised funds from |
USD 360 k | ||
Yahoo | Active | Uninformed |
|
USD 0,00 | ||
YAK - Tratores Elétricos | Active | Joinville, Brazil |
Raised funds from |
USD 230 k | ||
Yalo | Active | Uninformed |
Raised funds from |
USD 50 mi | ||
Yalochat | Active | San Francisco, USA |
|
USD 0,00 | ||
Yandeh | Active | Uninformed |
|
USD 0,00 | ||
Yapay | Active | Marília, Brazil |
|
USD 0,00 | ||
Yapoli | Active | São Paulo, Brazil |
Raised funds from |
USD 250 k | ||
Yara | Active | Santana, Brazil |
Raised funds from |
USD 420 k | ||
Yara Growth Ventures | Active | Uninformed |
|
USD 0,00 | ||
y-bank | Active | Rio de Janeiro, Brazil |
|
USD 0,00 | ||
Y Combinator Continuity Fund | Active | Mountain View, USA |
|
USD 0,00 | ||
Y Combinator (YC) | Active | San Francisco, USA |
|
USD 0,00 |