Displaying 21081 - 21100 results of 21289 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
XA Network | Active | Uninformed |
|
USD 0,00 | ||
Xbw | Active | Uninformed |
Raised funds from |
USD 300 k | ||
Xeque-Mate Treinamentos | Active | Ananindeua, Brazil |
|
USD 0,00 | ||
Xeriph | Acquired | Rio de Janeiro, Brazil |
Acquired |
USD 0,00 | ||
Xerpa | Active | São Paulo, Brazil |
Raised funds from, Acquired |
USD 9,2 mi | ||
xGB - x Good Brains | Acquired | São Paulo, Brazil |
Acquired |
USD 0,00 | ||
XLabs ON Security | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Xl group | Active | Uninformed |
|
USD 0,00 | ||
XMachina | Active | Vinhedo, Brazil |
|
USD 0,00 | ||
Xmile Learning | Active | Porto Alegre, Brazil |
|
USD 0,00 | ||
XMobots | Active | São Carlos, Brazil |
Raised funds from |
USD 0,00 | ||
XMS Capital Partners | Active | Chicago, USA |
|
USD 0,00 | ||
XMS - Gold Microsoft Partner | Acquired | Santiago, Chile |
Acquired |
USD 0,00 | ||
XMultas | Acquired | Uninformed |
Raised funds from, Acquired |
USD 0,00 | ||
Xochi Ventures | Active | Mexico City, Mexico |
|
USD 0,00 | ||
Xodó APP | Active | Goiânia, Brazil |
Raised funds from |
USD 0,00 | ||
XP Asset Management | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Xpenditure | Active | Uninformed |
|
USD 0,00 | ||
XPerience Extended Reality | Active | São Paulo, Brazil |
Raised funds from |
USD 0,00 | ||
Xperiment Ventures | Active | Bragado, Argentina |
|
USD 0,00 |