Displaying 20981 - 21000 results of 21289 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
WinePad | Active | Rio de Janeiro, Brazil |
|
USD 0,00 | ||
Winfit Saat | Active | Viçosa, Brazil |
|
USD 0,00 | ||
Wingoo | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Winity | Active | São Paulo, Brazil |
Raised funds from |
USD 560 mi | ||
WinMoney | Active | Rio de Janeiro, Brazil |
|
USD 0,00 | ||
Winnin | Active | Rio de Janeiro, Brazil |
|
USD 0,00 | ||
Winnova | Active | Porto Alegre, Brazil |
|
USD 0,00 | ||
Winova | Active | Porto Alegre, Brazil |
|
USD 0,00 | ||
WinSocial | Active | Rio de Janeiro, Brazil |
|
USD 0,00 | ||
Wipro Technologies | Active | Uninformed |
|
USD 0,00 | ||
Wirecard | Acquired | Uninformed |
Acquired |
USD 0,00 | ||
Wirklich Plásticos | Active | Campo Bom, Brazil |
Raised funds from |
USD 1,9 mi | ||
Wisdom Labs | Active | Recife, Brazil |
|
USD 0,00 | ||
WiseCash | Acquired | São Paulo, Brazil |
Acquired |
USD 0,00 | ||
WIS Educação | Active | Vitória, Brazil |
|
USD 0,00 | ||
Wise Hands | Active | London, UK |
Raised funds from |
USD 230 k | ||
WiseIT BPM & Contact Center | Acquired | Uninformed |
Acquired |
USD 610 k | ||
Wiser Educação | Active | Curitiba, Brazil |
|
USD 0,00 | ||
WiseTutors | Active | Porto Alegre, Brazil |
|
USD 0,00 | ||
Wishe Women Capital | Active | São Paulo, Brazil |
|
USD 0,00 |