Displaying 20961 - 20980 results of 21289 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
Wideo | Active | Dover, USA |
Raised funds from |
USD 75 k | ||
Widepartner | Active | Uninformed |
|
USD 0,00 | ||
Wide TI | Active | Uninformed |
|
USD 0,00 | ||
Widow Games | Active | Buenos Aires, Argentina |
Raised funds from |
USD 130 k | ||
WIER - Plasma Frio e Ozônio | Active | Palhoça, Brazil |
Raised funds from |
USD 0,00 | ||
WiFire Brasil | Active | Maringá, Brazil |
|
USD 0,00 | ||
Wiimove | Active | São Paulo, Brazil |
Raised funds from |
USD 0,00 | ||
wiipo | Active | São Paulo, Brazil |
|
USD 0,00 | ||
wiit.live | Active | Campina Grande, Brazil |
|
USD 0,00 | ||
Wiki4fit | Active | Uninformed |
Incubated by |
USD 0,00 | ||
Wiki4Fit | Active | Uninformed |
Raised funds from |
USD 0,00 | ||
Wildlife studios | Active | São Paulo, Brazil |
Raised funds from |
USD 180 mi | ||
wiliamtaylor463+42@gmail.com | Active | Uninformed |
|
USD 0,00 | ||
will bank | Active | São Paulo, Brazil |
Raised funds from |
USD 48 mi | ||
Willian Suzin | Active | Chapecó, Brazil |
|
USD 0,00 | ||
WilsonCare | Active | Curitiba, Brazil |
|
USD 0,00 | ||
Wilson Sons | Active | Rio de Janeiro, Brazil |
|
USD 0,00 | ||
WIM Angels | Active | Curitiba, Brazil |
|
USD 0,00 | ||
WImoveis | Acquired | Brasília, Brazil |
Acquired |
USD 0,00 | ||
Wine.com.br | Active | Serra, Brazil |
Acquired, Raised funds from |
USD 0,00 |