Displaying 20821 - 20840 results of 21290 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
WeON | Active | Curitiba, Brazil |
|
USD 0,00 | ||
Werise | Acquired | Uninformed |
Acquired |
USD 0,00 | ||
WeSeek Food | Active | Rio de Janeiro, Brazil |
|
USD 0,00 | ||
WestBridge Capital | Active | Uninformed |
|
USD 0,00 | ||
Western Technology Investment | Active | Portola Valley, USA |
|
USD 0,00 | ||
Westwing | Active | Munich, Germany |
Raised funds from |
USD 210 mi | ||
Westwood Capital | Active | Curitiba, Brazil |
|
USD 0,00 | ||
WeTrek | Acquired | Miami, USA |
Acquired |
USD 0,00 | ||
WeTutors | Active | Porto Alegre, Brazil |
|
USD 0,00 | ||
Weuse | Active | São Paulo, Brazil |
Raised funds from |
USD 0,00 | ||
WE Ventures | Active | São Paulo, Brazil |
|
USD 0,00 | ||
WeVentures_BR | Active | Uninformed |
|
USD 0,00 | ||
WeVets | Active | São Paulo, Brazil |
Raised funds from |
USD 21 mi | ||
Wevo | Acquired | São Paulo, Brazil |
Raised funds from, Acquired |
USD 0,00 | ||
WeWaant.com | Active | Rio de Janeiro, Brazil |
Raised funds from |
USD 40 k | ||
wewi | Active | Uninformed |
|
USD 0,00 | ||
WeWork | Active | New York, USA |
|
USD 0,00 | ||
Whale Rock Capital Management | Active | Boston, USA |
|
USD 0,00 | ||
Whapp | Active | Uninformed |
Merged with |
USD 0,00 | ||
Wharton Alumni Angels | Active | Fort Washington, USA |
|
USD 0,00 |