Displaying 20561 - 20580 results of 21293 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
Village Global | Active | San Francisco, USA |
|
USD 0,00 | ||
Villaro Condominial | Active | Florianópolis, Brazil |
|
USD 0,00 | ||
Vimbo (Vimbo Tecnologia LTDA) | Active | Concórdia, Brazil |
|
USD 0,00 | ||
VINCI Energies | Active | Uninformed |
|
USD 0,00 | ||
Vinci Partners | Active | Uninformed |
Raised funds from |
USD 250 mi | ||
vinculo.app | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Vindhya Process Solutions | Active | Uninformed |
|
USD 0,00 | ||
Vindi | Acquired | São Paulo, Brazil |
Raised funds from, Acquired |
USD 40 mi | ||
Vine Ventures | Active | New York, United States |
|
USD 0,00 | ||
Vinicius Ferriani | Active | Uninformed |
|
USD 0,00 | ||
Vinicius Marchini | Active | Uninformed |
|
USD 0,00 | ||
Vinland Capital | Active | São Paulo, Brazil |
Raised funds from |
USD 37 mi | ||
Vinsent | Active | Brasília, Brazil |
Raised funds from |
USD 720 k | ||
Vinta Software | Active | Recife, Brazil |
|
USD 0,00 | ||
VipCommerce | Acquired | Belo Horizonte, Brazil |
Acquired |
USD 0,00 | ||
Viralize | Active | Joinville, Brazil |
Raised funds from |
USD 260 k | ||
Virgo | Active | São Paulo, Brazil |
Raised funds from |
USD 0,00 | ||
Virgo Ventures | Active | Uninformed |
|
USD 0,00 | ||
Virid | Acquired | Uninformed |
Acquired |
USD 0,00 | ||
Viridis Energy | Acquired | Nova Lima, Brazil |
Acquired |
USD 0,00 |