Displaying 20541 - 20560 results of 21293 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
Victory Square Technologies | Active | Vancouver, Canada |
|
USD 0,00 | ||
Vicunha | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Vida60Mais | Active | Uninformed |
Raised funds from |
USD 140 k | ||
VidaClass | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Vida de Assessor | Active | Uninformed |
Raised funds from |
USD 560 k | ||
Vida Veg | Active | Lavras, Brazil |
Raised funds from |
USD 3,3 mi | ||
Viddy | Active | São Paulo, Brazil |
Raised funds from |
USD 210 k | ||
Videolog | Acquired | Uninformed |
Acquired |
USD 0,00 | ||
VIDI | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Vidia | Active | São Paulo, Brazil |
Raised funds from |
USD 2,7 mi | ||
VidMob | Active | New York, USA |
Raised funds from |
USD 50 mi | ||
Vidmonsters | Acquired | Uninformed |
Acquired |
USD 0,00 | ||
Vidya Technology | Active | Curitiba, Brazil |
|
USD 0,00 | ||
Viewy | Active | Bogotá, Colombia |
|
USD 0,00 | ||
Viflux | Active | Buenos Aires, Argentina |
Raised funds from |
USD 25 k | ||
Vigia de Preço | Acquired | Rio de Janeiro, Brazil |
Acquired |
USD 1,4 mi | ||
Vigilantes do Sono | Active | São Paulo, Brazil |
Raised funds from |
USD 200 k | ||
VIGNIS S.A. | Active | Campinas, Brazil |
|
USD 0,00 | ||
Viking Global Investors | Active | Greenwich, USA |
|
USD 0,00 | ||
Village Capital | Active | Uninformed |
|
USD 0,00 |