Displaying 20421 - 20440 results of 21293 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
VanEck | Active | New York, USA |
|
USD 0,00 | ||
Vangardi | Active | Belo Horizonte, Brazil |
Raised funds from |
USD 140 k | ||
Vanq | Active | Belo Horizonte, Brazil |
Raised funds from |
USD 630 k | ||
Vantaggio | Active | Uninformed |
|
USD 0,00 | ||
VarejOnline | Active | Joinville, Brazil |
Raised funds from |
USD 780 k | ||
Vargow | Active | Florianópolis, Brazil |
|
USD 0,00 | ||
Variv Capital | Active | Uninformed |
|
USD 0,00 | ||
Varjão Clipping | Acquired | Salvador, Brazil |
Acquired |
USD 0,00 | ||
Vasta | Active | São Paulo, Brazil |
Raised funds from |
USD 410 mi | ||
Vast Ventures | Active | New York, USA |
|
USD 0,00 | ||
VAULT | Acquired | Uninformed |
Acquired |
USD 0,00 | ||
VCA Inc. | Merged | Uninformed |
Merged with |
USD 0,00 | ||
V Company | Active | São Paulo, Brazil |
|
USD 0,00 | ||
VC-X Solutions | Active | Uninformed |
Merged with |
USD 0,00 | ||
Vedacit | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Vedicare health | Active | Uninformed |
|
USD 0,00 | ||
Vedicare health | Active | Uninformed |
|
USD 0,00 | ||
Vedmarg - School ERP Software | Active | Uninformed |
|
USD 0,00 | ||
Veduca | Active | Uninformed |
Raised funds from |
USD 1,2 mi | ||
Vee Benefícios | Active | São Paulo, Brazil |
Merged with |
USD 0,00 |