Displaying 181 - 200 results of 21289 in total
Organization | Status | Location | Deals | Total Raised | ||
---|---|---|---|---|---|---|
Acceleratus | Active | Brasília, Brazil |
|
USD 0,00 | ||
Accel Partners | Active | Uninformed |
|
USD 0,00 | ||
Accent | Active | Uninformed |
Raised funds from |
USD 17 mi | ||
Accenture | Active | Uninformed |
|
USD 0,00 | ||
Accept | Active | Uninformed |
Raised funds from |
USD 13 mi | ||
Accera | Active | São Leopoldo, Brazil |
Merged with, Raised funds from |
USD 0,00 | ||
Accesstage | Active | Uninformed |
|
USD 0,00 | ||
Accial Capital | Active | Cambridge, USA |
|
USD 0,00 | ||
Accion Venture Lab | Active | Uninformed |
|
USD 0,00 | ||
Accomable | Active | Uninformed |
|
USD 0,00 | ||
Accomplice | Active | Uninformed |
|
USD 0,00 | ||
Accountfy | Active | São Paulo, Brazil |
Raised funds from |
USD 12 mi | ||
ACE (Aceleratech) | Active | São Paulo, Brazil |
|
USD 0,00 | ||
ACE Capital | Active | São Paulo, Brazil |
Raised funds from |
USD 18 mi | ||
Aceco TI | Acquired | São Paulo, Brazil |
Raised funds from, Acquired |
USD 0,00 | ||
aceitaFacil Pagamentos | Active | Belo Horizonte, Brazil / São Paulo, Brazil |
Incubated by, Acquired |
USD 220 k | ||
Aceleradora | Active | Belo Horizonte, Brazil / São Paulo, Brazil |
|
USD 0,00 | ||
Acelera Partners | Active | Rio de Janeiro, Brazil |
Raised funds from |
USD 0,00 | ||
Acelerato | Active | São Paulo, Brazil |
|
USD 0,00 | ||
Acequia Capital (AceCap) | Active | Seattle, USA |
|
USD 0,00 |